
KemmClinic Fórmula Cup 2026
Round 2 of 6Finished
Watkins Glen International by AR117
Watkins Glen International02/11/2026 · 19:00Variable
Results
- Segunda divisiónNo cautions · 1 lead change
- Primera división1 caution · 2 lead changes
Primera división
| Pos | Driver | Laps | Best lap | Inc. | Pts |
|---|---|---|---|---|---|
| P1 | Fernando Hernández GalvánVRC Esports | 18 | 01:22.376 | 3 | 50 |
| P2 | Enrique Contreras PrekopPKP Sims | 18 | 01:22.176 | 4 | 40 |
| P3 | Gonza GarcíaWST - White Star Team | 18 | 01:23.561 | 6 | 35 |
| P4 | Eduardo OlguinVRC Esports | 18 | 01:23.324 | 9 | 32 |
| P5 | Bruce CervantesVRC Esports | 18 | 01:23.607 | 16 | 30 |
| P6 | Luis Fernando SeguraTM MOTORSPORTS GOLD | 18 | 01:23.838 | 8 | 28 |
| P7 | Hector MongesiRacing Club Paraguay | 18 | 01:23.727 | 10 | 26 |
| P8 | Balde BelmaresGGBIT Racing Team | 18 | 01:23.600 | 6 | 24 |
| P9 | Farid BarrozoKEMMclinic Racing | 18 | 01:23.366 | 16 | 22 |
| P10 | Mateo Restrepo Mendoza2VRC Esports | 18 | 01:23.965 | 11 | 20 |
Segunda división
| Pos | Driver | Laps | Best lap | Inc. | Pts |
|---|---|---|---|---|---|
| P1 | Luis Miguel Martinez | 16 | 01:36.439 | 6 | 50 |
| P2 | Wolf SchatzVRC Esports | 16 | 01:36.481 | 0 | 40 |
| P3 | Bernardo DietaGGBIT Racing Team | 16 | 01:36.969 | 4 | 35 |
| P4 | Marcelo SA FerraroAR-MX RACING | 16 | 01:36.808 | 2 | 32 |
| P5 | Leonardo ReinaENERGIA MYD SIMRACING team | 16 | 01:37.791 | 1 | 30 |
| P6 | Richie Ojeda | 16 | 01:37.004 | 5 | 28 |
| P7 | Roberto Olivares | 16 | 01:36.609 | 7 | 26 |
| P8 | Raul MirandaAR-MX RACING | 16 | 01:36.906 | 4 | 24 |
| P9 | Luis IpiensSenna Racing | 16 | 01:37.998 | 6 | 22 |
| P10 | Pedro VazquezGGBIT Racing Team | 16 | 01:36.679 | 8 | 20 |
Broadcasts
Schedule
Primera división03/11/2026
- Practice19:00
- Qualifying20:50
- Heat 121:00
- Feature21:35
Segunda división02/11/2026
- Practice19:00
- Qualifying20:50
- Heat 121:00
- Feature21:35
Sessions
- Practice
- 1h 50min
- Qualifying
- 10 min
- Heat 1
- 30 min
- Feature
- 30 min
Race settings
Car and tires
- Setup type
- Fixed
- Max fuel
- 100%
- Tire compounds
- Standard
- Tire sets
- 50 sets
- Allowed cars
- Super Formula Light, SF23
- Balance of performance (BoP)
- 100%
Race
- Mandatory pit stops
- No stops
- Start type
- Standing
- Fast repairs
- 1
Incidents and flags
- Incident limit
- 22x
- Incident penalty
- DT a los 17x
- Yellow flags
- Full course
- Max full-course cautions
- 2
Track conditions
- Weather
- Dynamic
- Time of day
- 08:00
- Track state
- Automático.
Penalties and notes
- Notes
- RONDA 2 · WATKINS GLEN La Formula Cup continúa en Watkins Glen International. La Segunda División correrá con el Super Formula Lights (SFL) y la Primera División con el Super Formula SF23. SETUPS PARA ESTA FECHA Primera División — Super Formula SF23 Carrera: watkinsglen.sto Clasificación: watkinsglen_qual.sto Segunda División — Super Formula Lights (SFL) Carrera: watkinsglen.sto Clasificación: watkinsglen.sto
Divisions
- Primera división
La primera división se corre con el auto SF23.
- Segunda división
La segunda división se corre con el auto Súper Formula Light
Circuit
