
KemmClinic Fórmula Cup 2026
Round 1 of 6Finished
Gran premio de Suzuka by KemmClinic
Suzuka International Racing Course26/10/2026 · 19:00Variable
Results
- Segunda división1 caution · 2 lead changes
- Primera división1 caution · 3 lead changes
Primera división
| Pos | Driver | Laps | Best lap | Inc. | Pts |
|---|---|---|---|---|---|
| P1 | David Montahuano SKEMMclinic Racing | 15 | 01:35.836 | 4 | 50 |
| P2 | Neftali CasasVRC Esports | 15 | 01:36.460 | 7 | 40 |
| P3 | Diego Resendiz2KEMMclinic Racing | 15 | 01:36.126 | 0 | 35 |
| P4 | Eduardo EscottoVRC Esports | 15 | 01:36.113 | 4 | 32 |
| P5 | Jesus LojeroPKP Sims | 15 | 01:36.715 | 7 | 30 |
| P6 | Juan JaraWST - White Star Team | 15 | 01:38.143 | 6 | 28 |
| P7 | Felipe Alvarado DipWST - White Star Team | 15 | 01:37.309 | 6 | 26 |
| P8 | Alejandro LaraVRC Esports | 15 | 01:36.796 | 15 | 24 |
| P9 | Fernando Hernández GalvánVRC Esports | 15 | 01:39.358 | 17 | 22 |
| P10 | Gonza GarcíaWST - White Star Team | 15 | 01:36.934 | 3 | 20 |
Penalized outside the top: Alfonso Rios (P19, +15s) · Mario Basurto (P21, +15s) · Enrique Contreras Prekop (P24, +15s)
Segunda división
| Pos | Driver | Laps | Best lap | Inc. | Pts |
|---|---|---|---|---|---|
| P1 | Marcelo SA FerraroAR-MX RACING | 12 | 01:52.617 | 9 | 50 |
| P2 | Leonardo ReinaENERGIA MYD SIMRACING team | 12 | 01:53.540 | 6 | 40 |
| P3 | Wolf SchatzVRC Esports | 12 | 01:53.375 | 5 | 35 |
| P4 | Pedro VazquezGGBIT Racing Team | 12 | 01:53.056 | 12 | 32 |
| P5 | Juan Manuel Suarez GCity Racing | 12 | 01:51.897 | 4 | 30 |
| P6 | Luis IpiensSenna Racing | 12 | 01:55.049 | 4 | 28 |
| P7 | Roberto De la GarzaKEMMclinic Racing | 12 | 01:52.554 | 8 | 26 |
| P8 | Luis Miguel Martinez | 12 | 01:51.696 | 14 | 24 |
| P9 | Alejandro Aguilar5KEMMclinic Racing | 12 | 01:59.658 | 12 | 22 |
| P10 | Bernardo DietaGGBIT Racing Team | 12 | 01:52.206 | 8 | 20 |
Broadcasts
Schedule
Primera división27/10/2026
- Practice19:00
- Qualifying20:50
- Heat 121:00
- Feature21:35
Segunda división26/10/2026
- Practice19:00
- Qualifying20:50
- Heat 121:00
- Feature21:35
Sessions
- Practice
- 1h 50min
- Qualifying
- 10 min
- Heat 1
- 30 min
- Feature
- 30 min
Race settings
Car and tires
- Setup type
- Fixed
- Max fuel
- 100%
- Tire compounds
- Standard
- Tire sets
- 0 sets
- Allowed cars
- Super Formula Light, SF23
- Balance of performance (BoP)
- 0
Race
- Mandatory pit stops
- No stops
- Start type
- Standing
- Fast repairs
- 1
Incidents and flags
- Incident limit
- 22x
- Incident penalty
- DT a los 17x
- Yellow flags
- Full course
- Max full-course cautions
- 2
Track conditions
- Weather
- Dynamic
- Track state
- Automático.
Divisions
- Primera división
La primera división se corre con el auto SF23.
- Segunda división
La segunda división se corre con el auto Súper Formula Light
Circuit
